Research Hub
Source: TradingView. Market data may be delayed.
Research That Moves Beyond Headlines.
Our research team publishes every trading day. Not curated press releases — independent analysis of what moved, why it moved, and what the data means for your portfolio. Written by analysts who have been covering Nigerian equities for years.
What We Publish
- Daily Market Wrap: Published by 5:00 PM WAT every trading day. Index movement, volume and value traded, sector performance, notable gainers and decliners, and the one story that defined the session.
- Equity Research: Company results, corporate actions, and analyst notes on covered stocks. Written with enough depth to be useful, not so much that it requires a Bloomberg terminal to follow.
- Sector Reports: Quarterly deep dives into Banking, Consumer Goods, Oil & Gas, Insurance, Industrials, and Telecoms. Price trends, earnings forecasts, and what the numbers mean for your holdings.
- Macro & Policy Analysis: CBN rate decisions, fiscal policy changes, FX developments, and macroeconomic indicators that affect every listed company. When the Monetary Policy Committee meets, we publish our read before the market closes.
“Our daily market wrap and weekly summary are free and publicly available. Equity notes, sector reports, and quarterly outlooks are available to Network Capital clients through your Relationship Officer.”
NGX Market Overview
View selected Nigerian Exchange market, index, and sector benchmarks with price movement, volume, and chart trend. Data is provided by TradingView and may be delayed.
Source: TradingView. Market data may be delayed. This chart is for information only and does not constitute investment advice.
Nigeria monthly macro indicators
Selected Nigerian macroeconomic, fiscal and money-market indicators for monthly public review, based on official monthly, quarterly and annual data releases.
Inflation, monetary & growth indicators
| Indicator | Current | Previous | Change | Period / Source |
|---|---|---|---|---|
| Headline Inflation Monthly · % | — | — | — | Latest available NBS |
| Food Inflation Monthly · % | — | — | — | Latest available NBS |
| Core Inflation Monthly · % | — | — | — | Latest available NBS |
| Monetary Policy Rate MPC decision · % | — | — | — | Latest available CBN |
| GDP Growth Rate Quarterly · % | — | — | — | Latest available NBS |
| Broad Money (M2) Monthly review · ₦trn | — | — | — | Latest available CBN |
External, fiscal & market indicators
| Indicator | Current | Previous | Change | Period / Source |
|---|---|---|---|---|
| External Reserves Monthly review · $bn | — | — | — | Latest available CBN |
| 91-Day T-Bill Stop Rate Auction / monthly · % | — | — | — | Latest available CBN |
| Oil Production Monthly · mbpd | — | — | — | Latest available NUPRC |
| Capital Importation Quarterly · $bn | — | — | — | Latest available NBS |
| Foreign Trade Balance Quarterly · ₦trn | — | — | — | Latest available NBS |
| Debt-to-GDP Ratio Quarterly/Annual · % | — | — | — | Latest available DMO/IMF |
Global macro comparison
Comparable growth, inflation, public-debt and external-balance indicators across major and strategically relevant economies.
IMF comparison year: 2025 • Annual • IMF WEO
| Country | GDP Growth | Inflation | Debt / GDP | Current Acct (% GDP) | Year | Source |
|---|---|---|---|---|---|---|
| 3.4% | 23.0% | 54.0% | 7.1% | 2025 | IMF | |
| 1.8% | 3.0% | 123.3% | -3.9% | 2025 | IMF | |
| 4.0% | 0.8% | 96.3% | 1.5% | 2025 | IMF | |
| 0.0% | 2.2% | 64.0% | 5.8% | 2025 | IMF | |
| 0.6% | 2.4% | 236.7% | 3.6% | 2025 | IMF | |
| 6.2% | 4.2% | 82.5% | -1.1% | 2025 | IMF | |
| 1.1% | 3.1% | 101.2% | -2.5% | 2025 | IMF | |
| 0.6% | 1.1% | 116.3% | -0.6% | 2025 | IMF | |
| 0.4% | 1.7% | 137.8% | 1.0% | 2025 | IMF | |
| 1.4% | 2.3% | 106.0% | -0.7% | 2025 | IMF | |
| 2.3% | 5.2% | 92.0% | -3.3% | 2025 | IMF | |
| 4.0% | 2.3% | 31.8% | -4.0% | 2025 | IMF | |
| 1.0% | 4.1% | 77.5% | -1.1% | 2025 | IMF | |
| 4.4% | 20.9% | 86.6% | -4.2% | 2025 | IMF | |
| 4.0% | 15.0% | 74.0% | 2.0% | 2025 | IMF |
Global Market Watch
NGX, Global Indices, NGN FX Rates, Commodities & Futures
Market data is temporarily unavailable. Please refresh the page later.
NGX Stock Overview
Select any NGX-listed company from the ticker row. The chart opens that ticker while the watchlist is automatically filtered to its sector. Data is provided by TradingView and may be delayed.
Source: TradingView. Market data may be delayed. This chart is for information only and does not constitute investment advice.
NGX ETF Overview
Select an NGX-listed ETF from the ticker row. The Advanced Chart includes the ETF watchlist, volume and selected indicators. Data is provided by TradingView and may be delayed.
Source: TradingView. Market data may be delayed. This chart is for information only and does not constitute investment advice.