Network Capital Limited
Daily Market Report
Friday, 17 July 2026 · Nigerian Exchange · Close of trading
NGX All-Share Index
243,462.13
▲ +0.54%
+1,316.52 pts
Previous close 242,145.61
1 Week
-0.20%
1 Month
+1.10%
3 Months
+12.11%
6 Months
+46.55%
1 Year
+86.87%
YTD
+56.45%
Equity Market Cap
₦157.06trn
Deals
45,207
Volume Traded
686.38mn
Value Traded
₦42.86bn
Breadth Ratio
1.48
Market Breadth
128 equities traded
▲ 34
71 unch.
▼ 23
Top Advancers
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | FIRSTHOLDCOFIRST HOLDCO PLC | 95.95 | +9.97% |
| 2 | HMCALLHALDANE MCCALL PLC | 3.65 | +9.94% |
| 3 | LIVINGTRUSTLIVINGTRUST MORTGAGE BANK PLC | 3.72 | +9.73% |
| 4 | WAPICCORONATION INSURANCE PLC | 2.60 | +7.44% |
| 5 | ABBEYBANKABBEY BANK PLC | 10.00 | +6.00% |
Top Decliners
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | REDSTAREXRED STAR EXPRESS PLC | 20.00 | -9.50% |
| 2 | OMATEKOMATEK VENTURES PLC | 1.70 | -6.08% |
| 3 | CILEASINGC & I LEASING PLC. | 5.55 | -5.93% |
| 4 | JAIZBANKJAIZ BANK PLC | 8.50 | -5.03% |
| 5 | STERLINGNGSTERLING FINANCIAL HOLDINGS COMPANY PLC | 8.00 | -4.37% |
Most Traded — Volume
Units| # | Equity | Close (₦) | Volume |
|---|---|---|---|
| 1 | FIRSTHOLDCO | 95.95 | 225.91mn |
| 2 | GUINEAINS | 0.87 | 53.40mn |
| 3 | ZENITHBANK | 114.00 | 41.52mn |
| 4 | ACCESSCORP | 25.00 | 29.12mn |
| 5 | UBA | 45.50 | 27.51mn |
Most Traded — Value
Turnover| # | Equity | Close (₦) | Value (₦) |
|---|---|---|---|
| 1 | FIRSTHOLDCO | 95.95 | ₦20.97bn |
| 2 | BUACEMENT | 275.60 | ₦4.87bn |
| 3 | ZENITHBANK | 114.00 | ₦4.71bn |
| 4 | UBA | 45.50 | ₦1.24bn |
| 5 | GTCO | 129.20 | ₦1.23bn |
Sector Board
Value-traded share & breadth- Construction/Real Estate 1▲ 0▼ 0.2%₦93.56mn +3.31%
- Financial Services 20▲ 6▼ 71.4%₦30.40bn +1.49%
- Natural Resources 1▲ 0▼ 0.1%₦46.52mn +1.28%
- Conglomerates 0▲ 0▼ 0.4%₦161.21mn 0.00%
- Utilities 0▲ 0▼ 0.0%₦19.06mn 0.00%
- Consumer Goods 4▲ 2▼ 3.9%₦1.65bn -0.01%
- Healthcare 0▲ 1▼ 0.2%₦98.39mn -0.11%
- Oil and Gas 0▲ 2▼ 3.8%₦1.63bn -0.20%
- Industrial Goods 0▲ 2▼ 14.2%₦6.04bn -0.30%
- Services 5▲ 4▼ 0.7%₦277.21mn -0.45%
- Agriculture 2▲ 2▼ 1.7%₦739.23mn -0.64%
- ICT 1▲ 3▼ 3.1%₦1.33bn -1.32%
- Investment 0▲ 1▼ 0.2%₦67.59mn -1.87%
ETFs & Funds
Non-equity| Instrument | Price (₦) | Change |
|---|---|---|
| VETBANKETF | 31.00 | +7.56% |
| MERGROWTHETF | 136.00 | +7.09% |
| VETINDETFETF | 140.00 | +6.78% |
| MERVALUEETF | 145.00 | +3.68% |
| VETGOODSETF | 58.98 | +2.57% |
| CNIFInfrastructure Fund | 116.00 | 0.00% |
| NIDFETF | 163.30 | 0.00% |
| NREITREIT | 113.00 | 0.00% |
Fixed Income & Sukuk
Bonds board| Instrument | Price (₦) | Change |
|---|---|---|
| TAJSUKS2Fund | 98.98 | -0.51% |
| FGS202774Fund | 100.00 | 0.00% |
| FGSUK2031S4Fund | 98.90 | 0.00% |
| FGB2030S3Fund | 109.99 | +10.00% |
| FGSUK2032S5Fund | 119.55 | +24.66% |
| FGS202882Fund | 125.00 | +25.00% |
| FGSUK2032S7Fund | 189.99 | +64.50% |
Research Desk Commentary
FIRSTHOLDCO led gainers (+9.97%); REDSTAREX recorded the steepest decline (-9.50%); FIRSTHOLDCO was most active by volume at 225.91m shares; FIRSTHOLDCO led value turnover at ₦20.97bn. Turnover was highly concentrated, with the top five equities by traded value accounting for 77.63%.
On an equal-weighted basis, Construction/Real Estate led sector performance at +3.31%, while Investment was weakest at -1.87%.
Market breadth was positive, with 34 advancers, 23 decliners and 71 unchanged equities; the advance-decline ratio was 1.48x.
— NETCAP Research, Lagos