Network Capital Limited
Daily Market Report
Tuesday, 14 July 2026 · Nigerian Exchange · Close of trading
NGX All-Share Index
241,761.23
▲ +0.01%
+12.12 pts
Previous close 241,749.11
1 Week
+1.97%
1 Month
-1.22%
3 Months
+17.41%
6 Months
+44.97%
1 Year
+90.83%
YTD
+55.36%
Equity Market Cap
₦155.85trn
Deals
43,397
Volume Traded
635.16mn
Value Traded
₦53.44bn
Breadth Ratio
1.16
Market Breadth
128 equities traded
▲ 29
74 unch.
▼ 25
Top Advancers
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | LEARNAFRCALEARN AFRICA PLC | 9.90 | +10.00% |
| 2 | FIRSTHOLDCOFIRST HOLDCO PLC | 72.15 | +9.98% |
| 3 | THOMASWYTHOMAS WYATT NIG. PLC. | 2.69 | +9.80% |
| 4 | RTBRISCOER T BRISCOE PLC. | 13.15 | +8.68% |
| 5 | TRANSCOHOTTRANSCORP HOTELS PLC | 242.00 | +8.37% |
Top Decliners
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | INTENEGINSINTERNATIONAL ENERGY INSURANCE PLC | 4.66 | -9.86% |
| 2 | LEGENDINTLEGEND INTERNET PLC | 4.45 | -9.18% |
| 3 | FTGINSUREFORTIS GLOBAL INSURANCE PLC | 2.77 | -7.67% |
| 4 | FTNCOCOAFTN COCOA PROCESSORS PLC | 8.21 | -7.55% |
| 5 | REGALINSREGENCY ASSURANCE PLC | 0.95 | -6.32% |
Most Traded — Volume
Units| # | Equity | Close (₦) | Volume |
|---|---|---|---|
| 1 | FIRSTHOLDCO | 72.15 | 326.92mn |
| 2 | GTCO | 124.40 | 22.47mn |
| 3 | ACCESSCORP | 25.00 | 18.53mn |
| 4 | FCMB | 10.80 | 16.12mn |
| 5 | ZENITHBANK | 108.60 | 15.92mn |
Most Traded — Value
Turnover| # | Equity | Close (₦) | Value (₦) |
|---|---|---|---|
| 1 | FIRSTHOLDCO | 72.15 | ₦22.33bn |
| 2 | SEPLAT | 11,363.90 | ₦8.97bn |
| 3 | MTNN | 820.00 | ₦5.57bn |
| 4 | GTCO | 124.40 | ₦2.82bn |
| 5 | ARADEL | 1,526.80 | ₦1.81bn |
Sector Board
Value-traded share & breadth- Natural Resources 1▲ 0▼ 0.0%₦5.11mn +2.45%
- Investment 1▲ 0▼ 0.1%₦71.24mn +2.39%
- Services 6▲ 1▼ 0.7%₦360.02mn +1.93%
- Financial Services 15▲ 13▼ 57.4%₦30.55bn +0.52%
- Conglomerates 1▲ 0▼ 0.4%₦202.84mn +0.42%
- Healthcare 1▲ 0▼ 0.1%₦63.06mn +0.22%
- Industrial Goods 0▲ 0▼ 6.0%₦3.22bn 0.00%
- Utilities 0▲ 0▼ 0.0%₦3.23mn 0.00%
- Consumer Goods 2▲ 4▼ 2.7%₦1.42bn -0.55%
- Construction/Real Estate 0▲ 1▼ 0.0%₦18.13mn -0.82%
- Oil and Gas 0▲ 2▼ 20.8%₦11.08bn -0.97%
- ICT 1▲ 2▼ 10.7%₦5.68bn -1.08%
- Agriculture 1▲ 2▼ 1.0%₦552.54mn -1.34%
ETFs & Funds
Non-equity| Instrument | Price (₦) | Change |
|---|---|---|
| NREITREIT | 113.00 | +9.71% |
| VETBANKETF | 28.72 | +4.77% |
| NEWGOLDCommodity ETF | 83,000.00 | +4.40% |
| VETGOODSETF | 55.00 | +3.75% |
| MERGROWTHETF | 127.17 | +1.74% |
| VSPBONDETFBond ETF | 230.33 | +0.06% |
| VETINDETFETF | 140.07 | +0.05% |
| CNIFInfrastructure Fund | 116.00 | 0.00% |
Fixed Income & Sukuk
Bonds board| Instrument | Price (₦) | Change |
|---|---|---|
| FGS202888Fund | 80.00 | -20.00% |
| FG142037S2Fund | 91.27 | -4.25% |
| FGS202806Fund | 80.00 | -2.44% |
| TAJSUKS2Fund | 97.90 | -2.09% |
Research Desk Commentary
LEARNAFRCA led gainers (+10.00%); INTENEGINS recorded the steepest decline (-9.86%); FIRSTHOLDCO was most active by volume at 326.92m shares; FIRSTHOLDCO led value turnover at ₦22.33bn. Turnover was highly concentrated, with the top 5 equities by traded value accounting for 77.98%.
On an equal-weighted basis, Natural Resources led sector performance at +2.45%, while Agriculture was weakest at -1.34%.
Market breadth was mixed, with 29 advancers, 25 decliners and 74 unchanged equities; the advance-decline ratio was 1.16x.
— NETCAP Research, Lagos