Network Capital Limited
Daily Market Report
Monday, 13 July 2026 · Nigerian Exchange · Close of trading
NGX All-Share Index
241,749.11
▼ -0.90%
-2,205.34 pts
Previous close 243,954.45
1 Week
+3.23%
1 Month
-1.22%
3 Months
+18.22%
6 Months
+45.77%
1 Year
+91.64%
YTD
+55.35%
Equity Market Cap
₦155.13trn
Deals
61,315
Volume Traded
524.16mn
Value Traded
₦22.40bn
Breadth Ratio
0.42
Market Breadth
128 equities traded
▲ 20
60 unch.
▼ 48
Top Advancers
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | INTBREWINTERNATIONAL BREWERIES PLC. | 14.60 | +9.77% |
| 2 | NAHCONIGERIAN AVIATION HANDLING COMPANY PLC | 177.00 | +8.36% |
| 3 | UACNU A C N PLC. | 199.95 | +8.11% |
| 4 | DAARCOMMDAAR COMMUNICATIONS PLC | 1.76 | +6.67% |
| 5 | VITAFOAMVITAFOAM NIG PLC. | 194.80 | +5.87% |
Top Decliners
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | PZP Z CUSSONS NIGERIA PLC. | 81.00 | -10.00% |
| 2 | BUACEMENTBUA CEMENT PLC | 306.20 | -9.99% |
| 3 | REDSTAREXRED STAR EXPRESS PLC | 22.10 | -9.98% |
| 4 | RTBRISCOER T BRISCOE PLC. | 12.10 | -9.70% |
| 5 | CILEASINGC & I LEASING PLC. | 5.80 | -9.38% |
Most Traded — Volume
Units| # | Equity | Close (₦) | Volume |
|---|---|---|---|
| 1 | FCMB | 10.10 | 102.24mn |
| 2 | INTBREW | 14.60 | 26.76mn |
| 3 | ACCESSCORP | 25.00 | 24.76mn |
| 4 | MCNICHOLS | 4.75 | 20.26mn |
| 5 | STANBIC | 157.00 | 18.38mn |
Most Traded — Value
Turnover| # | Equity | Close (₦) | Value (₦) |
|---|---|---|---|
| 1 | SEPLAT | 11,363.90 | ₦3.62bn |
| 2 | STANBIC | 157.00 | ₦2.87bn |
| 3 | ZENITHBANK | 107.20 | ₦1.81bn |
| 4 | ARADEL | 1,526.80 | ₦1.62bn |
| 5 | MTNN | 810.00 | ₦1.49bn |
Sector Board
Value-traded share & breadth- Conglomerates 1▲ 1▼ 1.8%₦409.49mn +0.94%
- Healthcare 1▲ 1▼ 0.7%₦154.44mn +0.43%
- Natural Resources 1▲ 0▼ 0.0%₦2.30mn +0.21%
- Utilities 0▲ 0▼ 0.0%₦7.87mn 0.00%
- ICT 1▲ 2▼ 7.6%₦1.68bn -0.22%
- Oil and Gas 0▲ 2▼ 24.8%₦5.49bn -0.94%
- Investment 0▲ 1▼ 0.7%₦153.65mn -0.95%
- Construction/Real Estate 0▲ 1▼ 0.4%₦99.11mn -1.19%
- Industrial Goods 0▲ 2▼ 6.9%₦1.54bn -1.22%
- Financial Services 10▲ 21▼ 42.2%₦9.36bn -1.44%
- Consumer Goods 3▲ 7▼ 10.9%₦2.42bn -1.47%
- Services 3▲ 6▼ 2.1%₦468.52mn -1.55%
- Agriculture 0▲ 4▼ 1.7%₦380.84mn -2.00%
ETFs & Funds
Non-equity| Instrument | Price (₦) | Change |
|---|---|---|
| NIDFETF | 163.30 | +9.97% |
| STANBICETF30ETF | 2,598.00 | +9.91% |
| GREENWETFETF | 829.94 | +8.93% |
| VETINDETFETF | 140.00 | +5.27% |
| SIAMLETF40ETF | 3,400.00 | +3.28% |
| LOTUSHAL15ETF | 128.80 | +2.14% |
| VETBANKETF | 28.72 | +0.03% |
| CNIFInfrastructure Fund | 116.00 | 0.00% |
Fixed Income & Sukuk
Bonds board| Instrument | Price (₦) | Change |
|---|---|---|
| FGSUK2032S7Fund | 114.00 | -40.06% |
| FGS202812Fund | 70.00 | -30.00% |
| FGS202814Fund | 70.00 | -30.00% |
| FGS202789Fund | 80.00 | -12.09% |
| TAJSUKS2Fund | 99.99 | +4.27% |
Research Desk Commentary
INTBREW led gainers (+9.77%); PZ recorded the steepest decline (-10.00%); FCMB was most active by volume at 102.24m shares; SEPLAT led value turnover at ₦3.62bn. The top 5 equities by traded value accounted for 51.44% of equity turnover.
On an equal-weighted basis, Conglomerates led sector performance at +0.94%, while Agriculture was weakest at -2.00%.
Market breadth was negative, with 20 advancers, 48 decliners and 60 unchanged equities; the advance-decline ratio was 0.42x.
— NETCAP Research, Lagos