Network Capital Limited
Daily Market Report
Wednesday, 15 July 2026 · Nigerian Exchange · Close of trading
NGX All-Share Index
242,366.75
▲ +0.25%
+605.52 pts
Previous close 241,761.23
1 Week
-0.04%
1 Month
-0.37%
3 Months
+15.79%
6 Months
+45.95%
1 Year
+91.31%
YTD
+55.75%
Equity Market Cap
₦156.24trn
Deals
41,864
Volume Traded
476.79mn
Value Traded
₦29.71bn
Breadth Ratio
1.57
Market Breadth
128 equities traded
▲ 36
69 unch.
▼ 23
Top Advancers
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | FIRSTHOLDCOFIRST HOLDCO PLC | 79.35 | +9.98% |
| 2 | THOMASWYTHOMAS WYATT NIG. PLC. | 2.94 | +9.29% |
| 3 | LEGENDINTLEGEND INTERNET PLC | 4.85 | +8.99% |
| 4 | TRIPPLEGTRIPPLE GEE AND COMPANY PLC. | 3.89 | +8.96% |
| 5 | MCNICHOLSMCNICHOLS PLC | 5.00 | +8.70% |
Top Decliners
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | TRANSEXPRTRANS-NATIONWIDE EXPRESS PLC. | 3.02 | -9.85% |
| 2 | SOVRENINSSOVEREIGN TRUST INSURANCE PLC | 2.00 | -7.00% |
| 3 | INTBREWINTERNATIONAL BREWERIES PLC. | 13.05 | -6.12% |
| 4 | MANSARDAXAMANSARD INSURANCE PLC | 11.70 | -5.98% |
| 5 | HMCALLHALDANE MCCALL PLC | 3.32 | -5.95% |
Most Traded — Volume
Units| # | Equity | Close (₦) | Volume |
|---|---|---|---|
| 1 | FIRSTHOLDCO | 79.35 | 78.66mn |
| 2 | STERLINGNG | 8.00 | 56.69mn |
| 3 | ZENITHBANK | 109.00 | 30.04mn |
| 4 | FIDELITYBK | 20.95 | 27.26mn |
| 5 | STANBIC | 166.90 | 22.78mn |
Most Traded — Value
Turnover| # | Equity | Close (₦) | Value (₦) |
|---|---|---|---|
| 1 | FIRSTHOLDCO | 79.35 | ₦6.19bn |
| 2 | STANBIC | 166.90 | ₦3.80bn |
| 3 | ZENITHBANK | 109.00 | ₦3.27bn |
| 4 | DANGCEM | 1,047.00 | ₦2.52bn |
| 5 | ARADEL | 1,526.80 | ₦2.51bn |
Sector Board
Value-traded share & breadth- Natural Resources 1▲ 0▼ 0.0%₦4.42mn +2.32%
- Conglomerates 2▲ 0▼ 0.7%₦219.70mn +1.81%
- Agriculture 2▲ 1▼ 1.0%₦294.50mn +1.08%
- Industrial Goods 2▲ 1▼ 17.4%₦5.11bn +1.07%
- ICT 1▲ 2▼ 3.5%₦1.03bn +0.69%
- Financial Services 19▲ 9▼ 59.2%₦17.41bn +0.67%
- Oil and Gas 2▲ 0▼ 13.6%₦4.01bn +0.52%
- Consumer Goods 4▲ 3▼ 2.8%₦819.28mn +0.44%
- Healthcare 0▲ 0▼ 0.3%₦80.25mn 0.00%
- Investment 0▲ 0▼ 0.4%₦111.71mn 0.00%
- Utilities 0▲ 0▼ 0.0%₦4.98mn 0.00%
- Services 3▲ 5▼ 0.9%₦276.76mn -0.89%
- Construction/Real Estate 0▲ 2▼ 0.1%₦25.91mn -2.83%
ETFs & Funds
Non-equity| Instrument | Price (₦) | Change |
|---|---|---|
| MERVALUEETF | 139.86 | +4.85% |
| VSPBONDETFBond ETF | 240.00 | +4.20% |
| VETGOODSETF | 56.00 | +1.82% |
| NEWGOLDCommodity ETF | 84,399.00 | +1.69% |
| LOTUSHAL15ETF | 128.00 | +1.19% |
| MERGROWTHETF | 127.90 | +0.57% |
| VETBANKETF | 28.79 | +0.24% |
| CNIFInfrastructure Fund | 116.00 | 0.00% |
Fixed Income & Sukuk
Bonds board| Instrument | Price (₦) | Change |
|---|---|---|
| TAJSUKS1Fund | 77.90 | -18.00% |
| TAJSUKS2Fund | 89.99 | -8.07% |
| FGSUK2031S4Fund | 98.90 | +9.89% |
| FGSUK2032S7Fund | 130.72 | +14.67% |
Research Desk Commentary
FIRSTHOLDCO led gainers (+9.98%); TRANSEXPR recorded the steepest decline (-9.85%); FIRSTHOLDCO was most active by volume at 78.66m shares; FIRSTHOLDCO led value turnover at ₦6.19bn. The top 5 equities by traded value accounted for 62.19% of equity turnover.
On an equal-weighted basis, Natural Resources led sector performance at +2.32%, while Construction/Real Estate was weakest at -2.83%.
Market breadth was positive, with 36 advancers, 23 decliners and 69 unchanged equities; the advance-decline ratio was 1.57x.
— NETCAP Research, Lagos