Network Capital Limited
Daily Market Report
Thursday, 16 July 2026 · Nigerian Exchange · Close of trading
NGX All-Share Index
242,145.61
▼ -0.09%
-221.14 pts
Previous close 242,366.75
1 Week
-0.74%
1 Month
+0.07%
3 Months
+14.27%
6 Months
+45.76%
1 Year
+87.76%
YTD
+55.61%
Equity Market Cap
₦156.21trn
Deals
40,362
Volume Traded
498.79mn
Value Traded
₦34.96bn
Breadth Ratio
1.28
Market Breadth
127 equities traded
▲ 32
70 unch.
▼ 25
Top Advancers
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | FIRSTHOLDCOFIRST HOLDCO PLC | 87.25 | +9.96% |
| 2 | MCNICHOLSMCNICHOLS PLC | 5.40 | +8.00% |
| 3 | UBAUNITED BANK FOR AFRICA PLC | 44.25 | +7.93% |
| 4 | VERITASKAPVERITAS KAPITAL ASSURANCE PLC | 1.56 | +6.85% |
| 5 | JAIZBANKJAIZ BANK PLC | 8.95 | +4.07% |
Top Decliners
Ordinary equities| # | Equity | Close (₦) | Change |
|---|---|---|---|
| 1 | EUNISELLEUNISELL INTERLINKED PLC | 189.00 | -10.00% |
| 2 | BUACEMENTBUA CEMENT PLC | 275.60 | -9.99% |
| 3 | CAPCAP PLC | 142.45 | -9.61% |
| 4 | ROYALEXROYAL EXCHANGE PLC. | 1.42 | -9.55% |
| 5 | GUINEAINSGUINEA INSURANCE PLC. | 0.88 | -5.38% |
Most Traded — Volume
Units| # | Equity | Close (₦) | Volume |
|---|---|---|---|
| 1 | JAPAULGOLD | 2.98 | 77.66mn |
| 2 | ACCESSCORP | 24.65 | 41.16mn |
| 3 | FIRSTHOLDCO | 87.25 | 38.80mn |
| 4 | UBA | 44.25 | 31.53mn |
| 5 | FIDELITYBK | 21.25 | 23.81mn |
Most Traded — Value
Turnover| # | Equity | Close (₦) | Value (₦) |
|---|---|---|---|
| 1 | SEPLAT | 11,363.90 | ₦13.19bn |
| 2 | FIRSTHOLDCO | 87.25 | ₦3.38bn |
| 3 | GTCO | 127.00 | ₦2.57bn |
| 4 | ARADEL | 1,526.80 | ₦2.54bn |
| 5 | ZENITHBANK | 111.00 | ₦1.75bn |
Sector Board
Value-traded share & breadth- Consumer Goods 4▲ 1▼ 4.5%₦1.56bn +0.68%
- Healthcare 1▲ 0▼ 0.5%₦185.56mn +0.53%
- Investment 1▲ 0▼ 0.4%₦140.86mn +0.47%
- Oil and Gas 1▲ 1▼ 46.3%₦16.10bn +0.28%
- Financial Services 16▲ 13▼ 34.5%₦11.99bn +0.23%
- Construction/Real Estate 0▲ 0▼ 0.1%₦32.72mn 0.00%
- Natural Resources 0▲ 0▼ 0.0%₦2.16mn 0.00%
- Utilities 0▲ 0▼ 0.0%₦9.25mn 0.00%
- ICT 2▲ 3▼ 3.2%₦1.11bn -0.09%
- Agriculture 1▲ 2▼ 3.1%₦1.07bn -0.11%
- Conglomerates 0▲ 1▼ 1.0%₦338.55mn -0.14%
- Services 4▲ 2▼ 1.1%₦376.19mn -0.36%
- Industrial Goods 2▲ 2▼ 5.4%₦1.87bn -1.46%
ETFs & Funds
Non-equity| Instrument | Price (₦) | Change |
|---|---|---|
| GREENWETFETF | 880.00 | +10.00% |
| VSPBONDETFBond ETF | 250.00 | +4.17% |
| VETGOODSETF | 57.50 | +2.68% |
| MERVALUEETF | 139.86 | +2.22% |
| VETBANKETF | 28.82 | +0.10% |
| CNIFInfrastructure Fund | 116.00 | 0.00% |
| MOFIREIFInfrastructure Fund | 100.00 | 0.00% |
| NIDFETF | 163.30 | 0.00% |
Fixed Income & Sukuk
Bonds board| Instrument | Price (₦) | Change |
|---|---|---|
| FGSUK2032S7Fund | 115.50 | -11.65% |
| TAJSUKS2Fund | 99.50 | +10.56% |
Research Desk Commentary
FIRSTHOLDCO led gainers (+9.96%); EUNISELL recorded the steepest decline (-10.00%); JAPAULGOLD was most active by volume at 77.66m shares; SEPLAT led value turnover at ₦13.19bn. The top 5 equities by traded value accounted for 67.39% of equity turnover.
On an equal-weighted basis, Consumer Goods led sector performance at +0.68%, while Industrial Goods was weakest at -1.46%.
Market breadth was mixed, with 32 advancers, 25 decliners and 70 unchanged equities; the advance-decline ratio was 1.28x.
— NETCAP Research, Lagos